
Company Type:Buyer Update Time:2025-11-21 India, All year 2017 Buyer Transaction record 71 item
HScode 1
Times 71
Amount 16238.41
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190924 | ||
| Importer | PRAKASH IMPEX ![]() |
||
| Importer code | 0495011304 | Importer city | CHENNAI ,TAMIL NADU |
| Importer address | 24 & 25 PERIANNA MAISTRY STREET PERIAMET,,CHENNAI ,TAMIL NADU,PIN-600003 | ||
| Importer phone | 25610645 | ||
| Importer Email | PRAKASHIMPEX@AIRTELBROADBAND.IN | ||
| Contact 1 | S.PAVANKUMAR | ||
| Contact 2 | S.J.PRAKASH S.L.NARAYANA PLOT NO. 1838, 20TH MAIN ROAD ANNA NAGAR WEST CHENNAI PIN-600040 Phone/Email:6268653 | ||
| Loading port | NA | Destination port | CHENNAI AIR CARGO ACC (INMAA4) |
| Origin | hongkong,china | Mode of transport | AIR |
| HScode | 96071990 | ||
| Product description | METAL ZIPPER COL: PINK LENGTH: 45CMTranslation | ||
| Total value | 92 | Currency | USD |
| Quantity | 69 | Unit | PCS |
| Unit price(INR) | 109.83 | Total price(INR) | 7578.16 |
| Unit price USD (quantity) | 1.4016 | Total price(USD) | 96.71 |
| Tax(INR) | 1843 | ||
-
1HS Code
-
71Times
-
16238.41Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170922 | 83024190 | India | - | Patparganj ICD (INPPG6) | ||
| 20170922 | 83024190 | India | - | Patparganj ICD (INPPG6) | ||
| 20170922 | 83024190 | India | - | Patparganj ICD (INPPG6) | ||
| 20170922 | 83024190 | India | - | Patparganj ICD (INPPG6) | ||
| 20170922 | 83024190 | India | - | Patparganj ICD (INPPG6) | ||
| 20170922 | 83024190 | India | - | Patparganj ICD (INPPG6) | ||
| 20170922 | 83024190 | India | - | Patparganj ICD (INPPG6) | ||
| 20170922 | 83024190 | India | - | Patparganj ICD (INPPG6) | ||
| 20170922 | 83024190 | India | - | Patparganj ICD (INPPG6) | ||
| 20170922 | 83024190 | India | - | Patparganj ICD (INPPG6) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail